| Category | Neighborhood Data | State Data |
| # of People | 13,138 people | 6,259,314 people |
| % College Educated | 12% | 40% |
| Average Parent Age | 29 years old | 36.5 years old |
| People per Home | 2.3 persons | 2.5 persons |
| Median Income | $15,648 | $49,984 |
| Rooms per home | 3.8 Rooms | 5.4 Rooms |
| Average age of Head of Household | 69 years old | 55 years old |
| % Homeowners / % Renters | 13% / 87% | 58% / 42% |
Monday, September 15, 2008
When People Become Numbers
I don't really have the time to go into great depth on these numbers, but I think they can speak for themselves. We were given this data at our professional development today to give us a little perspective on where our students are coming from.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment